|
MODEL / MODELLO |
24 CAVITY | 32 CAVITY | ||
|---|---|---|---|---|
| INJECTION UNIT GRUPPO INIEZIONE |
Screw diameter / Diametro vite | mm | 70 | 80 |
| Screw L/D ratio / Rapporto L/D | L/D | 25 | 25 | |
| Injection pressure / Pressione di iniezione | kg/cm² | 1110 | 1110 | |
| Swept volume / Volume di iniezione | cm³ | 1250 | 1800 | |
| Shot weight / Peso stampata (PET) | gr. | 1200 | 1700 | |
| Screw speed / Velocità rotazione vite | rpm | 0-200 | 0-200 | |
| CLAMPING UNIT GRUPPO CHIUSURA |
Clamping force / Forza di chiusura kN/m² | KN | 1800 | 2700 |
| Clamping stroke / Apertura estrazione | mm | 340 | 360 | |
| Ejector stroke / Corsa estrazione idraulica | mm | 75 | 75 | |
| Ejector force / Forza di apertura | KN | 55 | 55 | |
| No. of ejector pins / Numero espulsori | Piece | 4 | 8 | |
| INJECTION MODUL STAMPO DI INIEZIONE |
Cavity / Cavità | Nr. | 24 | 32 |
| Max neck of bottle / Collo bottiglia (max) | mm | 45 | 45 | |
| Max lenght of preform / Lunghezza preforma (max) | mm | 190 | 190 | |
| Max weight of preform / Peso preforma (max) | gr. | 45 | 110 | |
| POWER UNIT SPECIFICHE ELETTRICHE |
Pump motor power / Potenza motore elettrico pompa | kW | 37 | 45 |
| No. of heater zones / No. zone termoregolate | set | (0-400°C) x 32 | (0-400°C) x 32 | |
| Heater capacity / Potenza riscaldamento | kW | 25 | 38 | |
| Modul heater capacity / Potenza riscaldamento stampo | kW | 28 | 36 | |
| Total installed power / Tot. potenza installata | kW | 90 | 119 | |
| GENERAL DATA DATI GENERALI |
Perform discharge robot / Robot scarico preforme< | set | 1 | 1 |
| Cooling form / Sistema raffreddamento | Water cooling / Raffreddamento ad acqua | |||
| Machine size (LxWxH) / Dimensioni (LxPxH) | mm | 5000 x 1850 x 2950 | 5600 x 1900 x 2950 | |
| NOMINAL OUTPUT CAPACITA' NOMINALE |
Preform weight / Peso preforma: 14 ~ 110 g | pcs/h | 6500~2000 | 8200~3000 |
| Thickness / Spessore: 2 ~ 6 mm | ||||
