|
MODEL / MODELLO |
unit | J-RP 250 PET |
J-RP 300 PET |
J-RP 400 PET |
J-RP 500 PET |
|
| INJECTION
UNIT GRUPPO INIEZIONE |
Screw diameter / Diametro vite | mm | 60 | 65 | 70 | 75 |
| Screw L/D ratio / Rapporto L/D | - | 22,1 | 22,1 | 22,5 | 23,8 | |
| Shot weight / Peso stampata (PET) | gr | 874 | 1135 | 1530 | 2001 | |
| Swept volume / Volume di iniezione | cm3 | 791 | 1028 | 1385 | 1811 | |
| Injection pressure / Pressione di iniezione | kg/cm2 | 2307 | 2172 | 2177 | 2369 | |
| Injection rate / Portata di iniezione | cm3/s | 288 | 385 | 379 | 349 | |
| Plasticizing capacity / Capacità di plastificazione (PET) | kg/hr | 126 | 157 | 190 | 232 | |
| Injection stroke / Corsa di iniezione | mm | 425 | 485 | 525 | 575 | |
| CLAMPING
UNIT GRUPPO CHIUSURA |
Clamping stroke / Apertura estrazione | mm | 550 | 600 | 700 | 800 |
| Clamping force / Forza di chiusura kN/m | ton | 250 | 300 | 400 | 500 | |
| Modul height / Altezza stampo | mm | 150~450 | 150~450 | 150~450 | 150~450 | |
| Inner distance of tie bars / Distanza tra le colonne | mm | 580x580 | 630x630 | 720x720 | 820x820 | |
| Open daylight / Passaggio stampo tra le colonne | mm | 770~1000 | 820~1300 | 980~1460 | 1100~1170 | |
| Platen size / Dimensioni dei piani | mm | 860x860 | 940x940 | 10600x1060 | 1190x1190 | |
| Ejector stroke / Corsa estrazione idraulica | mm | 160 | 180 | 210 | 210 | |
| Ejector force / Forza di apertura | ton | 7 | 7 | 11 | 11 | |
| POWER
UNIT SPECIFICHE ELETTRICHE |
Pump driving motor / Motore elettrico pompe | Hp | 50 | 60 | 60 | 80 |
| Pump pressure / Pressione pompa | kg/cm2 | 140 | 140 | 140 | 140 | |
| Heater capacity / Potenza riscaldamento | kW | 18,02 | 20,8 | 24,1 | 31 | |
| Heat zone / Zone termoregolate | set | 5 | 5 | 5 | 6 | |
| Total power / Potenza installata | kW | 55,3 | 65,6 | 68,9 | 90,7 | |
| GENERAL
DATA DATI GENERALI |
Oil tank capacity / Capacità serbatoio olio | lt | 700 | 780 | 780 | 980 |
| Machine size (LxWxH) / Dimensioni (LxPxH) | mt | 6,57x1,58 x2,06 |
7,30x1,70 x2,10 |
8,00x1,80 x2,30 |
8,90x1,90 x2,50 |
|
| Weight / Peso | kg | 11000 | 12000 | 16500 | 21000 | |
